THE MOST POWERFUL AND MOST EFFICIENT TROLLING MOTOR AVAILABLE
- Includes the power you need to counter winds and currents with the efficiency to fish all day
- Wireless chartplotter integration and built-in autopilot get you to fish, along with anchor lock to stay on them
- Wireless foot pedal provides instant control and responsiveness; feels and steers like a cable-steered pedal
- Includes integrated CHIRP traditional and Ultra High-Definition ClearVü and SideVü scanning sonars with imperceptible sonar noise interference
- Floating remote control gives you full control of the trolling motor and simple point-and-go gesture steering
| General | |
|---|---|
| COLOR | black |
| FOR USE IN | freshwater, brackish water and saltwater |
| MOUNT STYLE | scissor-style mount |
| MAX THRUST | 100 lbs per ISO 13342 using high efficiency propeller at 36 V 80 lbs per ISO 13342 using high efficiency propeller at 24 V |
| VOLTAGE | 24 V or 36 V |
| ELECTRIC STEERING | Yes |
| LIFT-ASSIST | dual gas springs |
| BUILT-IN HEADING SENSOR | Yes |
| BUILT-IN GPS | yes (high-sensitivity GPS) |
| WARRANTY | 3-year, limited lifetime on shaft |
| WATER RATING | IPX7 |
| MOUNTING LOCATION | bow |
| WIRELESS REMOTE | yes (included) |
| FOOT PEDAL COMPATIBLE | yes (included) |
| BATTERY INDICATOR | Yes |
| VARIABLE SPEED CONTROL | yes (20 steps) |
| DECK STABILIZER | yes (included) |
| QUATIX REMOTE CONTROL SUPPORTED | Yes |
| Sonar Features | |
|---|---|
| FREQUENCIES SUPPORTED |
CHIRP sonar: High-wide CHIRP (150-240 kHz) ClearVü: Ultra-high definition 800 kHz |
| TRANSMIT POWER | 350 W |
| MAXIMUM DEPTH | CHIRP sonar: 800' ClearVü: 200' Ultra-high definition SideVü: 125' to each side; 250 total at a max depth of 30' 455 kHz SideVü: 500' to each side; 1000' total |
| DEPTH/SPEED/TEMPERATURE | depth and temperature |
| NUMBER OF PINS | 12-pin (orange connector) |
| Autopilot Features | |
|---|---|
| ROUTE FOLLOWING | Yes |
| ANCHOR LOCK | Yes |
| ANCHOR LOCK JOG | Yes |
| HEADING HOLD | Yes |
| CRUISE CONTROL | Yes |
| GESTURE FEATURES | yes (manual+, heading hold+, jog+) |
| Foot Pedal Features | |
|---|---|
| DIMENSIONS | 12" L x 9" W x 4 1/2" H |
| WIRELESS COMMUNICATION | Yes |
| POWER INSTALLATION | 12 V/24 V/36 V wired or battery powered (2 AA) |
| AA BATTERY LIFE | 1 full season |
| WATER RATING | IPX7 |
| ADJUSTABLE PEDAL RESISTANCE | Yes |
| Remote Features | |
|---|---|
| DISPLAY SIZE | 1.2" (30.2 mm) diameter |
| DISPLAY RESOLUTION | 240 x 240 pixels |
| DISPLAY TYPE | color, sunlight-visible, transflective memory-in-pixel (MIP) |
| CHARTPLOTTER USER-PROGRAMMABLE KEYS | Yes |
| AUTOPILOT FEATURE CONTROL | Yes |
| WATER RATING | IPX7 |
| BATTERY LIFE | typical use with backlight at low, 43 weeks |
| FLOATS | Yes |
You may also like