SLAMMER® IV SPINNING REEL

SKU: SLAIV4500

SLAMMER® IV SPINNING REEL

SKU: SLAIV4500
Regular price $439.99
/
Size
  • In stock, ready to ship
  • Inventory on the way
Shipping calculated at checkout.

The PENN® Slammer is built for anglers who demand unwavering power and durability on the water. Trusted by charter captains and hardcore surf casters, this reel delivers unmatched strength thanks to its full metal body, sealed Slammer drag system (IPX6), and solid brass CNC-machined gearing. Whether you're battling stripers from the beach or taming tuna offshore, the Slammer is engineered to perform in the harshest saltwater environments.

The updated Slammer series provides smoother operation, improved corrosion resistance, and exceptional drag performance across the entire lineup. Its Hydrophobic Line Roller Bearing, sealed body, and heavy-duty bail wireensure long-term reliability no matter the conditions. With sizes ranging from inshore to offshore workhorses, the Slammer remains one of the most trusted saltwater reels on the planet.


Key Features

  • Full metal body and sideplate for maximum durability

  • IPX6 sealed system to protect from salt, sand, and surf

  • Sealed Slammer Drag System with premium HT-100 carbon washers

  • Heavy-duty CNC-machined brass gearing

  • Hydrophobic line roller bearing for smoother retrieves

  • Oversized bail wire for added strength

  • Available in multiple sizes ideal for inshore, surf, and offshore fishing

MODEL NUMBER REEL SIZE GEAR RATIO RETRIEVE MAX DRAG # BALL BEARINGS MONO CAPACITY (M/MM) BRAID CAPACITY (M/LB)
SLAIV2500 2500 6.2:1 Right/Left 20lb | 9.0kg 9 235/0.23 160/0.28 130/0.31 240/10 220/15 160/20
SLAIV3500 3500 6.2:1 Right/Left 30lb | 13.6kg 9 330/0.23 240/0.28 180/0.31 310/10 270/15 220/20
SLAIV4500 4500 6.2:1 Right/Left 30lb | 13.6kg 9 390/0.25 290/0.28 215/0.33 390/15 320/20 250/30
SLAIV4500HS 4500 7.0:1 Right/Left 30lb | 13.6kg 9 390/0.25 290/0.28 215/0.33 390/15 320/20 250/30
SLAIV5500 5500 5.6:1 Right/Left 40lb | 18.1kg 9 390/0.28 300/0.33 210/0.36 500/20 380/30 335/40
SLAIV6500 6500 5.6:1 Right/Left 40lb | 18.1kg 9 355/0.33 315/0.36 185/0.38 485/30 410/40 335/50
SLAIV6500HS 6500 6.2:1 Right/Left 40lb | 18.1kg 9 355/0.33 315/0.36 185/0.38 485/30 410/40 335/50
SLAIV7500 7500 4.7:1 Right/Left 50lb | 22.6kg 9 450/0.36 300/0.38 200/0.46 530/40 440/50 400/65
SLAIV8500 8500 4.7:1 Right/Left 50lb | 22.6kg 9 415/0.46 280/0.56 240/0.61 730/40 600/50 555/65
SLAIV8500HS 8500 5.3:1 Right/Left 50lb | 22.6kg 9 415/0.46 280/0.56 240/0.61 730/40 600/50 555/65
SLAIV10500 10500 4.2:1 Right/Left 60lb | 27.2kg 9 395/0.56 330/0.61 230/0.71 845/50 780/65 540/80
ATH10500 10500 4.2:1 Right/Left 60lb | 27.2kg 13 395/0.56 330/0.61 230/0.71 845/50 780/65 540/80
Recently viewed