BG MQ Reel

Daiwa SKU: BGMQ4000D-XH

BG MQ Reel

Daiwa SKU: BGMQ4000D-XH
Regular price $279.99
/
Model
  • Low stock - 2 items left
  • Inventory on the way
Shipping calculated at checkout.

With the Monocoque design, the reel body serves as a stiff and distortion-proof frame, which is handy and compact at the same time. If offers more rigidity, more stability, and bigger gears. The Water Resistance is superb and Monocoque body offers more power and torque as a result.

The reels also feature an all-aluminum frame and features Digigear technology. Compared to most of the competition, the gears are between 20% to 40% larger. The gears also feature a larger tooth pattern, giving the gears a much longer gear life and durability than competitive reels. Tests reveal a gear life that is one to three times the length of competitive reels. 

ROD SPECS:

MODEL BEARINGS GEAR RATIO LINE PER CRANK (IN) WEIGHT (OZ) MONO CAPACITY BRAID CAPACITY MAX DRAG
BGMQ2500D-H 6BB + 1 5.7 : 1 31.5 8.3 8/240, 10/210 10/250, 15/185 22
BGMQ3000D-XH 6BB + 1 6.2 : 1 36.8 9.3 10/280, 12/220 15/250, 20/220 22
BGMQ4000D-XH 6BB + 1 6.2 : 1 39.1 10.1 10/360, 14/250 20/280, 30/200 26.4
BGMQ5000D-H 6BB + 1 5.7 : 1 37.8 15.3 14/280, 20/180 30/230, 40/160 26.4
BGMQ6000D-H 6BB + 1 5.7 : 1 39.9 15.2 14/340, 20/270 30/320, 40/240 26.4
BGMQ8000-H 6BB + 1 5.7 : 1 43.4 22.4 16/330, 20/280 40/330, 50/280 33.1
BGMQ10000-H 6BB + 1 5.7 : 1 46.2 22.8 20/330, 25/280 50/330, 65/280 33.1
BGMQ14000-H 6BB + 1 5.7 : 1 48.3 22.6 25/330, 35/280 65/330,80/280 33.1

 

Recently viewed