ECHOMAP™ UHD2 7" cv Chartplotters
Garmin
SKU: 010-02596-50
General | |
---|---|
DIMENSION | 9.1" x 5.6" x 2.6" (23.2 x 14.3 x 6.7 cm) |
WEIGHT |
1.5 lbs (0.7 kg) |
WATER RATING |
IPX7 |
DISPLAY TYPE | WVGA, TN |
DISPLAY SIZE | 6.1" x 3.4" (15.5 x 8.7 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
MOUNTING OPTIONS | Bail or flush |
INPUT | Keyed |
Maps & Memory | |
---|---|
ACCEPTS DATA CARDS |
1 microSD™ card; 32 GB maximum size |
WAYPOINTS |
5,000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors | |
---|---|
GPS | Yes |
GALILEO | Yes |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER |
5 Hz |
SUPPORTS WAAS | Yes |
Built-In Maps | |
---|---|
BUILT-IN AUTO GUIDANCE+ | yes (downloadable via ActiveCaptain app) |
GARMIN NAVIONICS+ INLAND & COASTAL | yes (see Additional) |
GARMIN NAVIONICS+ (COASTAL) | yes (see Additional) |
GARMIN NAVIONICS+ (INLAND) | yes (see Additional) |
TIDE TABLES | yes (see Additional) |
Optional Map Support | |
---|---|
BLUECHART G3 | Yes |
BLUECHART G3 VISION | Yes |
LAKEVÜ G3 | Yes |
LAKEVÜ G3 ULTRA | Yes |
GARMIN NAVIONICS+™ | Yes |
GARMIN NAVIONICS VISION+™ | Yes |
TOPO 100K | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Chartplotter Features | |
---|---|
ACTIVECAPTAIN® COMPATIBLE | yes |
Electrical Features | |
---|---|
POWER INPUT | 9 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 1.0 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 1.5 A |
MAXIMUM POWER USAGE AT 10 VDC | 18W |
Sonar Features | |
---|---|
DISPLAYS SONAR | Yes |
POWER OUTPUT | 500 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
Connections | |
---|---|
4-PIN TRANSDUCER PORTS | 1 |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
IN THE BOX: