ECHOMAP™ UHD2 9" sv Chartplotters
Garmin
SKU: 010-02690-00
95sv with GT56UHD-TM Transducer and Garmin Navionics+ Canada & Alaska Mapping
General | |
---|---|
DIMENSION | 10.4" x 6.5" x 3.2" (26.4 x 16.6 x 8.0 cm) |
WEIGHT |
2.9 lbs (1.3 kg) |
WATER RATING |
IPX7 |
TOUCHSCREEN | Yes |
DISPLAY TYPE | WSVGA, TN |
DISPLAY SIZE | 7.8" x 4.5", 9.0" (19.8 x 11.5 cm, 22.9 cm) |
DISPLAY RESOLUTION | 1024 x 600 pixels |
MOUNTING OPTIONS | Bail or flush |
INPUT | Touchscreen with Keyed Assist |
Maps & Memory | |
---|---|
ACCEPTS DATA CARDS |
1 microSD™ card; 32 GB maximum size |
WAYPOINTS |
5,000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BEIDOU | Yes |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER |
10 Hz |
NMEA 2000 COMPATIBLE | Yes |
SUPPORTS WAAS | Yes |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
Built-In Maps | |
---|---|
BUILT-IN AUTO GUIDANCE+ | yes (downloadable via ActiveCaptain app) |
GARMIN NAVIONICS+ INLAND & COASTAL | yes (see Additional) |
GARMIN NAVIONICS+ (COASTAL) | yes (see Additional) |
GARMIN NAVIONICS+ (INLAND) | yes (see Additional) |
TIDE TABLES | yes (see Additional) |
Optional Map Support | |
---|---|
BLUECHART G3 | Yes |
BLUECHART G3 VISION | Yes |
LAKEVÜ G3 | Yes |
LAKEVÜ G3 ULTRA | Yes |
GARMIN NAVIONICS+™ | Yes |
GARMIN NAVIONICS VISION+™ | Yes |
TOPO 100K | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Chartplotter Features | |
---|---|
AIS | Yes |
DSC | Yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
ACTIVECAPTAIN® COMPATIBLE | yes |
SAILING FEATURES | Yes |
Electrical Features | |
---|---|
POWER INPUT | 9 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 1.72 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 3.5 A |
MAXIMUM POWER USAGE AT 10 VDC | 20.7W |
Sonar Features | |
---|---|
DISPLAYS SONAR | Yes |
POWER OUTPUT | 500 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
Connections | |
---|---|
NMEA 2000® PORTS | yes |
GARMIN MARINE NETWORK PORTS |
1 |
12-PIN TRANSDUCER PORTS | 1 |
BLUETOOTH® PAIRING | Yes |
ANT+ (CONNECTIVITY) | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) |
Yes |
IN THE BOX