SPINFISHER® VII SPINNING REEL

SKU: SSVII4500

SPINFISHER® VII SPINNING REEL

SKU: SSVII4500
Regular price $314.99
/
Model
  • In stock, ready to ship
  • Inventory on the way
Shipping calculated at checkout.

The PENN Spinfisher® VII brings proven durability and saltwater performance to your lineup, built for anglers who demand toughness on every cast. Featuring a fully sealed IPX5-rated body and spool, the Spinfisher VII keeps water, salt, and sand out—even in surf, spray, or heavy rain—so your reel stays smooth season after season.

At the heart of the reel is PENN’s trusted HT-100™ carbon fiber drag system, delivering consistent, fish-stopping power under heavy loads. A full metal body and sideplate maintain precise gear alignment, while CNC Gear™ Technology ensures long-term strength and reliability. Available in a full range of sizes for everything from inshore casting to heavy surf and offshore applications.


Key Features

  • IPX5 Sealed Body & Spool: Protects key components from water and salt intrusion

  • HT-100™ Carbon Fiber Drag: Smooth, powerful drag under pressure

  • Full Metal Body & Sideplate: Maintains gear alignment under heavy loads

  • CNC Gear™ Technology: Precision-cut gears for strength and longevity

  • Heavy-Duty Aluminum Bail Wire: Durable and perfect for harsh environments

  • Available in Standard & Live Liner Models

MODEL NUMBER REEL SIZE GEAR RATIO RETRIEVE MAX DRAG # BALL BEARINGS MONO CAPACITY (M/MM) BRAID CAPACITY (M/LB)
SSVII2500 2500 6.2:1 Right/Left 15lb | 6.8kg 6 235/0.23 160/0.28 130 /0.31 240/10 220/15 160/20
SSVII3500 3500 6.2:1 Right/Left 15lb | 6.8kg 6 330/0.23 240/0.28 180/0.31 310/10 270/15 220/20
SSVII4500 4500 6.2:1 Right/Left 20lb | 9.1kg 6 390/0.25 290/0.28 215/0.33 390/15 320/20 250/30
SSVII5500 5500 5.6:1 Right/Left 25lb | 11.3kg 6 390/0.28 300/0.33 210/0.36 500/20 380/30 335/40
SSVII6500 6500 5.6:1 Right/Left 30lb | 13.6kg 6 355/0.33 315/0.36 185/0.38 485/30 410/40 335/50
SSVII7500 7500 4.7:1 Right/Left 35lb | 15.8kg 6 450/0.36 300/0.38 200/0.46 530/40 440/50 400/65
SSVII8500 8500 4.7:1 Right/Left 40lb | 18.1kg 6 415/0.46 280/0.56 240/0.61 730/40 600/50 555/65
SSVII9500 9500 4.2:1 Right/Left 45lb | 20.4kg 6 320/0.56 275/0.61 230/0.71 730/50 670/65 435/80
SSVII10500 10500 4.2:1 Right/Left 50lb | 22.6kg 6 395/0.56 330/0.61 230/0.71 845/50 780/65 540/80
Recently viewed